| Temática | Título del recurso | Descarga | Descarga |
|---|---|---|---|
| Cartografía Base | Cartografía Base | WMS | WFS |
| Ecosistemas | Ecosistemas | WMS | WFS |
| Ecosistemas | EIKOS: Alertas Anuales Vegetación | WMS | WFS |
| Ecosistemas | EIKOS: Alertas Mensuales Vegetación | WMS | WFS |
| Ecosistemas | EIKOS: Cambios Anuales Vegetación | WMS | WFS |
| Espacios Protegidos | Áreas Marinas Protegidas | WMS | WFS |
| Espacios Protegidos | Espacios Naturales Protegidos | WMS | WFS |
| Espacios Protegidos | Espacios Protegidos de la Red Natura 2000 | WMS | WFS |
| Espacios Protegidos | Espacios Protegidos por Instrumentos Internacionales | WMS | WFS |
| Espacios Protegidos | Otros espacios protegidos | WMS | WFS |
| Especies silvestres | Especies (EIDOS) | WMS | WFS |
| Forestal | Foto Fija de Mapa Forestal de España de 2018 | WMS | WFS |
| Forestal | Incendios Forestales | WMS | WFS |
| Forestal | Mapa Forestal de España | WMS | WFS |
| Espacios Protegidos | Red General de Vías Pecuarias de España | WMS | WFS |
| Recursos genéticos | Recursos Genéticos | WMS | WFS |
| Suelos y desertificación | Inventario Nacional de Erosión de Suelos | WMS | WFS |
| Ecosistemas | Inventario Español de Zonas Húmedas | WMS | WFS |
| Espacios Protegidos | Inventario Español de Patrimonios Forestales. Catálogo de Montes de Utilidad Pública | WMS | WFS |
| Espacios Protegidos | Red General de Vías Pecuarias de España | WMS | WFS |
| Ecosistemas | Cartografía Nacional de Hábitats 2021 (CNH21) | ||
| Ecosistemas | Cartografía Nacional de Hábitats 2021. Expresión Lista Patrón Española de Hábitats (CNH21_LPEH) | ||
| Ecosistemas | Cartografía Nacional de Hábitats 2021. Expresión Hábitats de Interés Comunitario (CNH21_HIC) | ||
| Ecosistemas | Cartografía Nacional de Hábitats 2021 – Red Hidrográfica (CNH21_RedHidro) |
Outstanding
The Ministry for Ecological Transition, in collaboration with France and Andorra, has launched a project to recover the grévol in the Pyrenees.
The Ministry for Ecological Transition is finalizing the procedure for the reintroduction of the monk seal to Fuerteventura.
The Autonomous National Parks Agency (OAPN), which reports to the Ministry for Ecological Transition and the Demographic Challenge (MITECO), and SEO/BirdLife, have activated a webcam this Wednesday that will broadcast live from the permanent lagoon in the Tablas de Daimiel National Park.
The Biodiversity Foundation of the Ministry for Ecological Transition and the Demographic Challenge (MITECO), in collaboration with the General Secretariat for the Demographic Challenge, has announced the 2023 call for grants to boost the bioeconomy linked to the forestry sector and contribute to the ecological…
The Ministry for Ecological Transition and the Demographic Challenge (MITECO) is contributing €10 million to the 2030 Global Biodiversity Framework Fund, approved at the 15th meeting of the Conference of the Parties (COP15) on Biological Diversity and formalized in August 2023 at the seventh assembly of the Global…