| Temática | Título del recurso | Descarga | Descarga |
|---|---|---|---|
| Cartografía Base | Cartografía Base | WMS | WFS |
| Ecosistemas | Ecosistemas | WMS | WFS |
| Ecosistemas | EIKOS: Alertas Anuales Vegetación | WMS | WFS |
| Ecosistemas | EIKOS: Alertas Mensuales Vegetación | WMS | WFS |
| Ecosistemas | EIKOS: Cambios Anuales Vegetación | WMS | WFS |
| Espacios Protegidos | Áreas Marinas Protegidas | WMS | WFS |
| Espacios Protegidos | Espacios Naturales Protegidos | WMS | WFS |
| Espacios Protegidos | Espacios Protegidos de la Red Natura 2000 | WMS | WFS |
| Espacios Protegidos | Espacios Protegidos por Instrumentos Internacionales | WMS | WFS |
| Espacios Protegidos | Otros espacios protegidos | WMS | WFS |
| Especies silvestres | Especies (EIDOS) | WMS | WFS |
| Forestal | Foto Fija de Mapa Forestal de España de 2018 | WMS | WFS |
| Forestal | Incendios Forestales | WMS | WFS |
| Forestal | Mapa Forestal de España | WMS | WFS |
| Espacios Protegidos | Red General de Vías Pecuarias de España | WMS | WFS |
| Recursos genéticos | Recursos Genéticos | WMS | WFS |
| Suelos y desertificación | Inventario Nacional de Erosión de Suelos | WMS | WFS |
| Ecosistemas | Inventario Español de Zonas Húmedas | WMS | WFS |
| Espacios Protegidos | Inventario Español de Patrimonios Forestales. Catálogo de Montes de Utilidad Pública | WMS | WFS |
| Espacios Protegidos | Red General de Vías Pecuarias de España | WMS | WFS |
| Ecosistemas | Cartografía Nacional de Hábitats 2021 (CNH21) | ||
| Ecosistemas | Cartografía Nacional de Hábitats 2021. Expresión Lista Patrón Española de Hábitats (CNH21_LPEH) | ||
| Ecosistemas | Cartografía Nacional de Hábitats 2021. Expresión Hábitats de Interés Comunitario (CNH21_HIC) | ||
| Ecosistemas | Cartografía Nacional de Hábitats 2021 – Red Hidrográfica (CNH21_RedHidro) |
Outstanding
The "GenAI Solutions for Biodiversity" Hackathon, organized by the National Green Algorithms Program, brings together students, startups, and technology professionals to develop innovative artificial intelligence tools using open data from the Spanish Inventory of Natural Heritage and Biodiversity (IEPNB).
Convened by the Ministry for Ecological Transition and the Demographic Challenge, more than fifty professionals from the public, academic, and private sectors met to advance our understanding of the marine environment through innovative technologies. Among the meeting's conclusions was the need to promote the use of…
The Spanish MAB Committee approves the "Exit Strategy for the Spanish Network of Biosphere Reserves"
The 24th meeting of the Spanish Committee of UNESCO's Person and Biosphere (MaB) Programme was held virtually yesterday, Wednesday, where the actions carried out in 2023 within the Spanish Network of Biosphere Reserves (RERB) and the projects underway or yet to be undertaken in these territories were presented…
The Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services (IPBES), meeting in Bonn, Germany, from 28 August to 3 September 2023, adopted the Assessment Report on Invasive Alien Species and Their Control.
At the Zarza de Granadilla breeding center, seven cubs have passed their third month of life and have been named. Of this season's seven cubs, three males and four females have been given names for easy identification, both in the field and at the breeding centers.