Changes
On November 6, 2024 at 8:30:40 AM +0100, ckan_admin:
-
Changed value of field
topic
tohttp://inspire.ec.europa.eu/metadata-codelist/TopicCategory/environment
in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
to2024-11-06
in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
applicable_legislation
to['http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj']
in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Servicio Web de Mapas de la cartografía de Espacios Protegidos de la Red Natura 2000 to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource API de datos de alto valor Red Natura 2000 to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Fichas ZEPA to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Servicio Web de Mapas de la cartografía de Espacios Protegidos de la Red Natura 2000 to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Mapa de la Red Natura to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Base de datos (CNTRYES) to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Servicio Web de Mapas de la cartografía de Espacios Protegidos de la Red Natura 2000 to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Fichas ZEC / LIC to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Servicio Web de Mapas de la cartografía de Espacios Protegidos de la Red Natura 2000 to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Servicio Web de Mapas de la cartografía de Espacios Protegidos de la Red Natura 2000 to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Tabla resumen de la Red Natura 2000 to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Diccionario de datos to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000 -
Changed value of field
modified
of resource Servicio Web de Mapas de la cartografía de Espacios Protegidos de la Red Natura 2000 to2024-11-06
(previously2024-11-05
) in Espacios Protegidos de la Red Natura 2000
f | 1 | { | f | 1 | { |
2 | "access_rights": | 2 | "access_rights": | ||
3 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | 3 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | ||
4 | "alternate_identifier": "ESMAGRAMAWMSREDNATURA200020101101", | 4 | "alternate_identifier": "ESMAGRAMAWMSREDNATURA200020101101", | ||
5 | "applicable_legislation": [ | 5 | "applicable_legislation": [ | ||
n | n | 6 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
6 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 7 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
7 | "http://data.europa.eu/eli/reg_impl/2023/138/oj" | 8 | "http://data.europa.eu/eli/reg_impl/2023/138/oj" | ||
8 | ], | 9 | ], | ||
9 | "author": "\u00c1rea de Banco de Datos de la Naturaleza. | 10 | "author": "\u00c1rea de Banco de Datos de la Naturaleza. | ||
10 | Direcci\u00f3n General Biodiversidad, Bosques y Desertificaci\u00f3n. | 11 | Direcci\u00f3n General Biodiversidad, Bosques y Desertificaci\u00f3n. | ||
11 | Ministerio para la Transici\u00f3n Ecol\u00f3gica y el Reto | 12 | Ministerio para la Transici\u00f3n Ecol\u00f3gica y el Reto | ||
12 | Demogr\u00e1fico", | 13 | Demogr\u00e1fico", | ||
13 | "author_email": "buzon-bdatos@miteco.es", | 14 | "author_email": "buzon-bdatos@miteco.es", | ||
14 | "author_uri": "", | 15 | "author_uri": "", | ||
15 | "author_url": "", | 16 | "author_url": "", | ||
16 | "conforms_to": [ | 17 | "conforms_to": [ | ||
17 | 18 | ||||
18 | "http://inspire.ec.europa.eu/documents/inspire-metadata-regulation", | 19 | "http://inspire.ec.europa.eu/documents/inspire-metadata-regulation", | ||
19 | 20 | ||||
20 | eu-no-13122014-10-december-2014-amending-regulation-eu-no-10892010-0", | 21 | eu-no-13122014-10-december-2014-amending-regulation-eu-no-10892010-0", | ||
21 | "http://semiceu.github.io/GeoDCAT-AP/releases/2.0.0/" | 22 | "http://semiceu.github.io/GeoDCAT-AP/releases/2.0.0/" | ||
22 | ], | 23 | ], | ||
23 | "contact_email": "buzon-bdatos@miteco.es", | 24 | "contact_email": "buzon-bdatos@miteco.es", | ||
24 | "contact_name": "\u00c1rea de Banco de Datos de la Naturaleza. | 25 | "contact_name": "\u00c1rea de Banco de Datos de la Naturaleza. | ||
25 | Direcci\u00f3n General Biodiversidad, Bosques y Desertificaci\u00f3n. | 26 | Direcci\u00f3n General Biodiversidad, Bosques y Desertificaci\u00f3n. | ||
26 | Ministerio para la Transici\u00f3n Ecol\u00f3gica y el Reto | 27 | Ministerio para la Transici\u00f3n Ecol\u00f3gica y el Reto | ||
27 | Demogr\u00e1fico", | 28 | Demogr\u00e1fico", | ||
28 | "contact_uri": | 29 | "contact_uri": | ||
29 | "http://datos.gob.es/recurso/sector-publico/org/Organismo/E05068001", | 30 | "http://datos.gob.es/recurso/sector-publico/org/Organismo/E05068001", | ||
30 | "contact_url": "", | 31 | "contact_url": "", | ||
31 | "created": "2021-07-21", | 32 | "created": "2021-07-21", | ||
32 | "creator_user_id": "161dc54a-bd8a-4935-b397-35db85279354", | 33 | "creator_user_id": "161dc54a-bd8a-4935-b397-35db85279354", | ||
33 | "dataset_scope": "spatial_dataset", | 34 | "dataset_scope": "spatial_dataset", | ||
34 | "dcat_type": | 35 | "dcat_type": | ||
35 | "http://inspire.ec.europa.eu/metadata-codelist/ResourceType/service", | 36 | "http://inspire.ec.europa.eu/metadata-codelist/ResourceType/service", | ||
36 | "encoding": "UTF-8", | 37 | "encoding": "UTF-8", | ||
37 | "extras": [ | 38 | "extras": [ | ||
38 | { | 39 | { | ||
39 | "key": "harvest_description", | 40 | "key": "harvest_description", | ||
40 | "value": "Cosechado del portal del IEPNB - PRE" | 41 | "value": "Cosechado del portal del IEPNB - PRE" | ||
41 | }, | 42 | }, | ||
42 | { | 43 | { | ||
n | n | 44 | "key": "harvest_object_id", | ||
45 | "value": "e67b7f79-a765-4a47-af6f-76953e7958a0" | ||||
46 | }, | ||||
47 | { | ||||
48 | "key": "harvest_source_id", | ||||
49 | "value": "818a5dda-e6c0-414c-9cfd-506b41688908" | ||||
50 | }, | ||||
51 | { | ||||
52 | "key": "harvest_source_title", | ||||
53 | "value": "PRE | Cosecha" | ||||
54 | }, | ||||
55 | { | ||||
43 | "key": "harvest_url", | 56 | "key": "harvest_url", | ||
44 | "value": | 57 | "value": | ||
45 | ://pre.iepnb.es/catalogo/dataset/dc7a3014-cd9a-51b8-ad62-7aab55afecdd" | 58 | ://pre.iepnb.es/catalogo/dataset/dc7a3014-cd9a-51b8-ad62-7aab55afecdd" | ||
46 | }, | 59 | }, | ||
47 | { | 60 | { | ||
48 | "key": "harvester_name", | 61 | "key": "harvester_name", | ||
49 | "value": "schemingdcat_ckan" | 62 | "value": "schemingdcat_ckan" | ||
n | 50 | }, | n | ||
51 | { | ||||
52 | "key": "harvest_object_id", | ||||
53 | "value": "e67b7f79-a765-4a47-af6f-76953e7958a0" | ||||
54 | }, | ||||
55 | { | ||||
56 | "key": "harvest_source_id", | ||||
57 | "value": "818a5dda-e6c0-414c-9cfd-506b41688908" | ||||
58 | }, | ||||
59 | { | ||||
60 | "key": "harvest_source_title", | ||||
61 | "value": "PRE | Cosecha" | ||||
62 | } | 63 | } | ||
63 | ], | 64 | ], | ||
64 | "featured": false, | 65 | "featured": false, | ||
65 | "frequency": | 66 | "frequency": | ||
66 | tp://publications.europa.eu/resource/authority/frequency/UPDATE_CONT", | 67 | tp://publications.europa.eu/resource/authority/frequency/UPDATE_CONT", | ||
67 | "graphic_overview": "", | 68 | "graphic_overview": "", | ||
68 | "groups": [ | 69 | "groups": [ | ||
69 | { | 70 | { | ||
70 | "description": "Contiene los registros de metadatos | 71 | "description": "Contiene los registros de metadatos | ||
71 | correspondientes a EIKOS.", | 72 | correspondientes a EIKOS.", | ||
72 | "display_name": "EIKOS", | 73 | "display_name": "EIKOS", | ||
73 | "id": "439f6381-369a-4736-8ae5-36391552b01f", | 74 | "id": "439f6381-369a-4736-8ae5-36391552b01f", | ||
74 | "image_display_url": "https://i.ibb.co/GWPqQfB/eikos.jpg", | 75 | "image_display_url": "https://i.ibb.co/GWPqQfB/eikos.jpg", | ||
75 | "name": "eikos", | 76 | "name": "eikos", | ||
76 | "title": "EIKOS" | 77 | "title": "EIKOS" | ||
77 | } | 78 | } | ||
78 | ], | 79 | ], | ||
79 | "hvd_category": "http://data.europa.eu/bna/c_ac64a52d", | 80 | "hvd_category": "http://data.europa.eu/bna/c_ac64a52d", | ||
80 | "id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | 81 | "id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | ||
81 | "identifier": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | 82 | "identifier": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | ||
82 | "inspire_id": "ESMAGRAMAWMSREDNATURA200020101101", | 83 | "inspire_id": "ESMAGRAMAWMSREDNATURA200020101101", | ||
83 | "isopen": true, | 84 | "isopen": true, | ||
84 | "language": | 85 | "language": | ||
85 | "http://publications.europa.eu/resource/authority/language/SPA", | 86 | "http://publications.europa.eu/resource/authority/language/SPA", | ||
86 | "license_id": "cc-by", | 87 | "license_id": "cc-by", | ||
87 | "license_title": "Creative Commons Attribution", | 88 | "license_title": "Creative Commons Attribution", | ||
88 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 89 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
89 | "lineage_process_steps": [], | 90 | "lineage_process_steps": [], | ||
90 | "lineage_source": [], | 91 | "lineage_source": [], | ||
91 | "maintainer_email": "", | 92 | "maintainer_email": "", | ||
92 | "maintainer_uri": | 93 | "maintainer_uri": | ||
93 | "http://datos.gob.es/recurso/sector-publico/org/Organismo/E05068001", | 94 | "http://datos.gob.es/recurso/sector-publico/org/Organismo/E05068001", | ||
94 | "maintainer_url": "", | 95 | "maintainer_url": "", | ||
95 | "metadata_created": "2024-11-04T16:55:50.929680", | 96 | "metadata_created": "2024-11-04T16:55:50.929680", | ||
n | 96 | "metadata_modified": "2024-11-04T16:55:50.929685", | n | 97 | "metadata_modified": "2024-11-06T07:30:40.546951", |
97 | "metadata_profile": [ | 98 | "metadata_profile": [ | ||
98 | "http://semiceu.github.io/GeoDCAT-AP/releases/2.0.0", | 99 | "http://semiceu.github.io/GeoDCAT-AP/releases/2.0.0", | ||
99 | "http://inspire.ec.europa.eu/document-tags/metadata" | 100 | "http://inspire.ec.europa.eu/document-tags/metadata" | ||
100 | ], | 101 | ], | ||
n | 101 | "modified": "2024-11-05", | n | 102 | "modified": "2024-11-06", |
102 | "name": "espacios-protegidos-de-la-red-natura-2000111", | 103 | "name": "espacios-protegidos-de-la-red-natura-2000111", | ||
103 | "notes": "Natura 2000 es una red ecol\u00f3gica europea de | 104 | "notes": "Natura 2000 es una red ecol\u00f3gica europea de | ||
104 | \u00e1reas de conservaci\u00f3n de la biodiversidad. Consta de Zonas | 105 | \u00e1reas de conservaci\u00f3n de la biodiversidad. Consta de Zonas | ||
105 | Especiales de Conservaci\u00f3n (ZEC) establecidas de acuerdo con la | 106 | Especiales de Conservaci\u00f3n (ZEC) establecidas de acuerdo con la | ||
106 | Directiva H\u00e1bitat y de Zonas de Especial Protecci\u00f3n para las | 107 | Directiva H\u00e1bitat y de Zonas de Especial Protecci\u00f3n para las | ||
107 | Aves (ZEPA) designadas en virtud de la Directiva Aves.\r\n\r\nSu | 108 | Aves (ZEPA) designadas en virtud de la Directiva Aves.\r\n\r\nSu | ||
108 | finalidad es asegurar la supervivencia a largo plazo de las especies y | 109 | finalidad es asegurar la supervivencia a largo plazo de las especies y | ||
109 | los tipos de h\u00e1bitat en Europa, contribuyendo a detener la | 110 | los tipos de h\u00e1bitat en Europa, contribuyendo a detener la | ||
110 | p\u00e9rdida de biodiversidad. Es el principal instrumento para la | 111 | p\u00e9rdida de biodiversidad. Es el principal instrumento para la | ||
111 | conservaci\u00f3n de la naturaleza en la Uni\u00f3n Europea.\r\n\r\nA | 112 | conservaci\u00f3n de la naturaleza en la Uni\u00f3n Europea.\r\n\r\nA | ||
112 | continuaci\u00f3n se muestran los recursos disponibles para este | 113 | continuaci\u00f3n se muestran los recursos disponibles para este | ||
113 | conjunto de datos", | 114 | conjunto de datos", | ||
114 | "notes_translated": { | 115 | "notes_translated": { | ||
115 | "en": "Natura 2000 is a European ecological network of | 116 | "en": "Natura 2000 is a European ecological network of | ||
116 | biodiversity conservation areas. It consists of Special Areas of | 117 | biodiversity conservation areas. It consists of Special Areas of | ||
117 | Conservation (SACs) established in accordance with the Habitats | 118 | Conservation (SACs) established in accordance with the Habitats | ||
118 | Directive and Special Protection Areas for Birds (SPAs) designated | 119 | Directive and Special Protection Areas for Birds (SPAs) designated | ||
119 | under the Birds Directive.\r\n\r\nIts purpose is to ensure the | 120 | under the Birds Directive.\r\n\r\nIts purpose is to ensure the | ||
120 | long-term survival of species and habitat types in Europe, helping to | 121 | long-term survival of species and habitat types in Europe, helping to | ||
121 | halt biodiversity loss. It is the main instrument for nature | 122 | halt biodiversity loss. It is the main instrument for nature | ||
122 | conservation in the European Union.\r\n\r\nBelow are the resources | 123 | conservation in the European Union.\r\n\r\nBelow are the resources | ||
123 | available for this dataset", | 124 | available for this dataset", | ||
124 | "es": "Natura 2000 es una red ecol\u00f3gica europea de \u00e1reas | 125 | "es": "Natura 2000 es una red ecol\u00f3gica europea de \u00e1reas | ||
125 | de conservaci\u00f3n de la biodiversidad. Consta de Zonas Especiales | 126 | de conservaci\u00f3n de la biodiversidad. Consta de Zonas Especiales | ||
126 | de Conservaci\u00f3n (ZEC) establecidas de acuerdo con la Directiva | 127 | de Conservaci\u00f3n (ZEC) establecidas de acuerdo con la Directiva | ||
127 | H\u00e1bitat y de Zonas de Especial Protecci\u00f3n para las Aves | 128 | H\u00e1bitat y de Zonas de Especial Protecci\u00f3n para las Aves | ||
128 | (ZEPA) designadas en virtud de la Directiva Aves.\r\n\r\nSu finalidad | 129 | (ZEPA) designadas en virtud de la Directiva Aves.\r\n\r\nSu finalidad | ||
129 | es asegurar la supervivencia a largo plazo de las especies y los tipos | 130 | es asegurar la supervivencia a largo plazo de las especies y los tipos | ||
130 | de h\u00e1bitat en Europa, contribuyendo a detener la p\u00e9rdida de | 131 | de h\u00e1bitat en Europa, contribuyendo a detener la p\u00e9rdida de | ||
131 | biodiversidad. Es el principal instrumento para la conservaci\u00f3n | 132 | biodiversidad. Es el principal instrumento para la conservaci\u00f3n | ||
132 | de la naturaleza en la Uni\u00f3n Europea.\r\n\r\nA continuaci\u00f3n | 133 | de la naturaleza en la Uni\u00f3n Europea.\r\n\r\nA continuaci\u00f3n | ||
133 | se muestran los recursos disponibles para este conjunto de datos" | 134 | se muestran los recursos disponibles para este conjunto de datos" | ||
134 | }, | 135 | }, | ||
135 | "num_resources": 13, | 136 | "num_resources": 13, | ||
136 | "num_tags": 3, | 137 | "num_tags": 3, | ||
137 | "organization": { | 138 | "organization": { | ||
138 | "approval_status": "approved", | 139 | "approval_status": "approved", | ||
139 | "created": "2024-11-04T14:22:30.409718", | 140 | "created": "2024-11-04T14:22:30.409718", | ||
140 | "description": "El Inventario Espa\u00f1ol del Patrimonio Natural | 141 | "description": "El Inventario Espa\u00f1ol del Patrimonio Natural | ||
141 | y de la Biodiversidad es uno de los instrumentos para el conocimiento | 142 | y de la Biodiversidad es uno de los instrumentos para el conocimiento | ||
142 | y la planificaci\u00f3n del patrimonio natural y de la biodiversidad, | 143 | y la planificaci\u00f3n del patrimonio natural y de la biodiversidad, | ||
143 | junto con el Plan Estrat\u00e9gico Estatal del Patrimonio Natural y la | 144 | junto con el Plan Estrat\u00e9gico Estatal del Patrimonio Natural y la | ||
144 | Biodiversidad y los Planes de Ordenaci\u00f3n de los Recursos | 145 | Biodiversidad y los Planes de Ordenaci\u00f3n de los Recursos | ||
145 | Naturales, de acuerdo a la Ley 42/2007, de 13 de diciembre, del | 146 | Naturales, de acuerdo a la Ley 42/2007, de 13 de diciembre, del | ||
146 | Patrimonio Natural y de la Biodiversidad. El 12 de mayo de 2011 | 147 | Patrimonio Natural y de la Biodiversidad. El 12 de mayo de 2011 | ||
147 | entr\u00f3 en vigor el Real Decreto 556/2011 de 20 de abril para su | 148 | entr\u00f3 en vigor el Real Decreto 556/2011 de 20 de abril para su | ||
148 | desarrollo", | 149 | desarrollo", | ||
149 | "id": "74b54e70-1f71-46c0-803b-095c243bc80e", | 150 | "id": "74b54e70-1f71-46c0-803b-095c243bc80e", | ||
150 | "image_url": "https://pre.iepnb.es/themes/custom/iepnb/logo.png", | 151 | "image_url": "https://pre.iepnb.es/themes/custom/iepnb/logo.png", | ||
151 | "is_organization": true, | 152 | "is_organization": true, | ||
152 | "name": "iepnb", | 153 | "name": "iepnb", | ||
153 | "state": "active", | 154 | "state": "active", | ||
154 | "title": "IEPNB", | 155 | "title": "IEPNB", | ||
155 | "type": "organization" | 156 | "type": "organization" | ||
156 | }, | 157 | }, | ||
157 | "owner_org": "74b54e70-1f71-46c0-803b-095c243bc80e", | 158 | "owner_org": "74b54e70-1f71-46c0-803b-095c243bc80e", | ||
158 | "private": false, | 159 | "private": false, | ||
159 | "provenance": { | 160 | "provenance": { | ||
160 | "en": "", | 161 | "en": "", | ||
161 | "es": "Espacios Protegidos de la Red Natura 2000" | 162 | "es": "Espacios Protegidos de la Red Natura 2000" | ||
162 | }, | 163 | }, | ||
163 | "publisher_email": "buzon-bdatos@miteco.es", | 164 | "publisher_email": "buzon-bdatos@miteco.es", | ||
164 | "publisher_name": "Ministerio para la Transici\u00f3n Ecol\u00f3gica | 165 | "publisher_name": "Ministerio para la Transici\u00f3n Ecol\u00f3gica | ||
165 | y el Reto Demogr\u00e1fico", | 166 | y el Reto Demogr\u00e1fico", | ||
166 | "publisher_type": | 167 | "publisher_type": | ||
167 | "http://purl.org/adms/publishertype/NationalAuthority", | 168 | "http://purl.org/adms/publishertype/NationalAuthority", | ||
168 | "publisher_uri": "https://des.iepnb.es/catalogo/organization/iepnb", | 169 | "publisher_uri": "https://des.iepnb.es/catalogo/organization/iepnb", | ||
169 | "publisher_url": "https://www.miteco.gob.es/", | 170 | "publisher_url": "https://www.miteco.gob.es/", | ||
170 | "purpose": { | 171 | "purpose": { | ||
171 | "en": "", | 172 | "en": "", | ||
172 | "es": "" | 173 | "es": "" | ||
173 | }, | 174 | }, | ||
174 | "reference": [], | 175 | "reference": [], | ||
175 | "reference_system": "http://www.opengis.net/def/crs/EPSG/0/3857", | 176 | "reference_system": "http://www.opengis.net/def/crs/EPSG/0/3857", | ||
176 | "relationships_as_object": [], | 177 | "relationships_as_object": [], | ||
177 | "relationships_as_subject": [], | 178 | "relationships_as_subject": [], | ||
178 | "representation_type": | 179 | "representation_type": | ||
179 | pire.ec.europa.eu/metadata-codelist/SpatialRepresentationType/vector", | 180 | pire.ec.europa.eu/metadata-codelist/SpatialRepresentationType/vector", | ||
180 | "resources": [ | 181 | "resources": [ | ||
181 | { | 182 | { | ||
182 | "availability": | 183 | "availability": | ||
183 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | 184 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | ||
184 | "cache_last_updated": null, | 185 | "cache_last_updated": null, | ||
185 | "cache_url": null, | 186 | "cache_url": null, | ||
186 | "conforms_to": [], | 187 | "conforms_to": [], | ||
187 | "created": "2024-06-03T00:00:00", | 188 | "created": "2024-06-03T00:00:00", | ||
188 | "dataset_id": "00441f95-effd-4cb2-976d-66a796db2383", | 189 | "dataset_id": "00441f95-effd-4cb2-976d-66a796db2383", | ||
189 | "datastore_active": false, | 190 | "datastore_active": false, | ||
190 | "datastore_contains_all_records_of_source_file": false, | 191 | "datastore_contains_all_records_of_source_file": false, | ||
191 | "description": "Enlace servicio web de mapas de | 192 | "description": "Enlace servicio web de mapas de | ||
192 | geoserver.\r\nCapas:\r\n\u2022 rn2000", | 193 | geoserver.\r\nCapas:\r\n\u2022 rn2000", | ||
193 | "encoding": "UTF-8", | 194 | "encoding": "UTF-8", | ||
194 | "format": "WMS", | 195 | "format": "WMS", | ||
195 | "hash": "", | 196 | "hash": "", | ||
196 | "id": "7ace6c55-0225-436c-9277-6dcdd9d3f4eb", | 197 | "id": "7ace6c55-0225-436c-9277-6dcdd9d3f4eb", | ||
197 | "language": | 198 | "language": | ||
198 | "http://publications.europa.eu/resource/authority/language/SPA", | 199 | "http://publications.europa.eu/resource/authority/language/SPA", | ||
199 | "last_modified": null, | 200 | "last_modified": null, | ||
200 | "license": "", | 201 | "license": "", | ||
201 | "license_id": "cc-by", | 202 | "license_id": "cc-by", | ||
n | 202 | "metadata_modified": "2024-11-05T14:01:38.015734", | n | 203 | "metadata_modified": "2024-11-06T07:30:40.556709", |
203 | "mimetype": "http://www.opengis.net/def/serviceType/ogc/wms", | 204 | "mimetype": "http://www.opengis.net/def/serviceType/ogc/wms", | ||
204 | "mimetype_inner": null, | 205 | "mimetype_inner": null, | ||
n | 205 | "modified": "2024-11-05", | n | 206 | "modified": "2024-11-06", |
206 | "name": "Servicio Web de Mapas de la cartograf\u00eda de | 207 | "name": "Servicio Web de Mapas de la cartograf\u00eda de | ||
207 | Espacios Protegidos de la Red Natura 2000", | 208 | Espacios Protegidos de la Red Natura 2000", | ||
208 | "package_id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | 209 | "package_id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | ||
209 | "position": 0, | 210 | "position": 0, | ||
210 | "protocol": null, | 211 | "protocol": null, | ||
211 | "reference_system": "", | 212 | "reference_system": "", | ||
212 | "resource_relation": [], | 213 | "resource_relation": [], | ||
213 | "resource_type": null, | 214 | "resource_type": null, | ||
214 | "rights": | 215 | "rights": | ||
215 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | 216 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | ||
216 | "size": 0, | 217 | "size": 0, | ||
217 | "state": "active", | 218 | "state": "active", | ||
218 | "status": "http://purl.org/adms/status/UnderDevelopment", | 219 | "status": "http://purl.org/adms/status/UnderDevelopment", | ||
219 | "url": "https://geoserver-des.iepnb.es/geoserver/RN2000/wms", | 220 | "url": "https://geoserver-des.iepnb.es/geoserver/RN2000/wms", | ||
220 | "url_type": null | 221 | "url_type": null | ||
221 | }, | 222 | }, | ||
222 | { | 223 | { | ||
223 | "availability": | 224 | "availability": | ||
224 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | 225 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | ||
225 | "cache_last_updated": null, | 226 | "cache_last_updated": null, | ||
226 | "cache_url": null, | 227 | "cache_url": null, | ||
227 | "conforms_to": [], | 228 | "conforms_to": [], | ||
228 | "created": "2024-06-21T00:00:00", | 229 | "created": "2024-06-21T00:00:00", | ||
229 | "dataset_id": "37b54777-7e43-4325-85fb-a7a943286929", | 230 | "dataset_id": "37b54777-7e43-4325-85fb-a7a943286929", | ||
230 | "datastore_active": false, | 231 | "datastore_active": false, | ||
231 | "datastore_contains_all_records_of_source_file": false, | 232 | "datastore_contains_all_records_of_source_file": false, | ||
232 | "description": "Enlace servicio web de mapas de | 233 | "description": "Enlace servicio web de mapas de | ||
233 | geoserver.\r\nCapas:\r\n\u2022 rn2000", | 234 | geoserver.\r\nCapas:\r\n\u2022 rn2000", | ||
234 | "encoding": "UTF-8", | 235 | "encoding": "UTF-8", | ||
235 | "format": "WFS", | 236 | "format": "WFS", | ||
236 | "hash": "", | 237 | "hash": "", | ||
237 | "id": "12780328-55b8-4368-bbdb-5a69c5ba0794", | 238 | "id": "12780328-55b8-4368-bbdb-5a69c5ba0794", | ||
238 | "language": | 239 | "language": | ||
239 | "http://publications.europa.eu/resource/authority/language/SPA", | 240 | "http://publications.europa.eu/resource/authority/language/SPA", | ||
240 | "last_modified": null, | 241 | "last_modified": null, | ||
241 | "license": "", | 242 | "license": "", | ||
242 | "license_id": "cc-by", | 243 | "license_id": "cc-by", | ||
n | 243 | "metadata_modified": "2024-11-05T14:01:38.015954", | n | 244 | "metadata_modified": "2024-11-06T07:30:40.556882", |
244 | "mimetype": "http://www.opengis.net/def/serviceType/ogc/wfs", | 245 | "mimetype": "http://www.opengis.net/def/serviceType/ogc/wfs", | ||
245 | "mimetype_inner": null, | 246 | "mimetype_inner": null, | ||
n | 246 | "modified": "2024-11-05", | n | 247 | "modified": "2024-11-06", |
247 | "name": "Servicio Web de Mapas de la cartograf\u00eda de | 248 | "name": "Servicio Web de Mapas de la cartograf\u00eda de | ||
248 | Espacios Protegidos de la Red Natura 2000", | 249 | Espacios Protegidos de la Red Natura 2000", | ||
249 | "package_id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | 250 | "package_id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | ||
250 | "position": 1, | 251 | "position": 1, | ||
251 | "protocol": null, | 252 | "protocol": null, | ||
252 | "reference_system": "", | 253 | "reference_system": "", | ||
253 | "resource_relation": [], | 254 | "resource_relation": [], | ||
254 | "resource_type": null, | 255 | "resource_type": null, | ||
255 | "rights": | 256 | "rights": | ||
256 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | 257 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | ||
257 | "size": 0, | 258 | "size": 0, | ||
258 | "state": "active", | 259 | "state": "active", | ||
259 | "status": "http://purl.org/adms/status/UnderDevelopment", | 260 | "status": "http://purl.org/adms/status/UnderDevelopment", | ||
260 | "url": "https://geoserver-des.iepnb.es/geoserver/RN2000/wfs", | 261 | "url": "https://geoserver-des.iepnb.es/geoserver/RN2000/wfs", | ||
261 | "url_type": null | 262 | "url_type": null | ||
262 | }, | 263 | }, | ||
263 | { | 264 | { | ||
264 | "availability": "", | 265 | "availability": "", | ||
265 | "cache_last_updated": null, | 266 | "cache_last_updated": null, | ||
266 | "cache_url": null, | 267 | "cache_url": null, | ||
267 | "conforms_to": [], | 268 | "conforms_to": [], | ||
268 | "created": "2024-10-21T00:00:00", | 269 | "created": "2024-10-21T00:00:00", | ||
269 | "dataset_id": "d2489a1e-5def-4680-93dc-44174526760a", | 270 | "dataset_id": "d2489a1e-5def-4680-93dc-44174526760a", | ||
270 | "datastore_active": false, | 271 | "datastore_active": false, | ||
271 | "datastore_contains_all_records_of_source_file": false, | 272 | "datastore_contains_all_records_of_source_file": false, | ||
272 | "description": "Cartograf\u00eda de la Red Natura 2000 se ofrece | 273 | "description": "Cartograf\u00eda de la Red Natura 2000 se ofrece | ||
273 | en formato Shape (shp)", | 274 | en formato Shape (shp)", | ||
274 | "encoding": "UTF-8", | 275 | "encoding": "UTF-8", | ||
275 | "format": "SHP", | 276 | "format": "SHP", | ||
276 | "hash": "", | 277 | "hash": "", | ||
