Hábitats
HÁBITATS DE INTERÉS COMUNITARIO
7130 - Turberas de cobertura (*para las turberas activas)
Ámbito: Terrestre (incl. fluvial) identificador: 7130
Nombre original EUR28
7130 - Blanket bogs (* if active bog)Descripción original en inglés (EUR28)
Extensive bog communities or landscapes on flat or sloping ground with poor surface drainage, in oceanic climates with heavy rainfall, characteristic of western and northern Britain and Ireland. In spite of some lateral water flow, blanket bogs are mostly ombrotrophic. They often cover extensive areas with local topographic features supporting distinct communities [Erico-Sphagnetalia magellanici: Pleurozio purpureae-Ericetum tetralicis, Vaccinio-Ericetum tetralicis p., Scheuchzerietalia palustris p., Utricularietalia intermedio-minoris p., Caricetalia fuscae p.]. Sphagna play an important role in all of them but the cyperaceous component is greater than in raised bogs. The term active must be taken to mean still supporting a significant area of vegetation that is normally peat forming.Especies presentes (EUR28)
Correspondencias con otras clasificaciones (EUR28)
Bibliografía (EUR28)
Doyle, G.J. & Moore, J.J. (1980). Western blanket bog (Pleurozio purpureae-Ericetum tetralicis) in Ireland and Great Britain. Colloques Phytosociologiques. VII: 213-223. Tuxen, R., Miyawaki, A. & Fujiwara, K. (1972). Eine erweiterte Gliederung der Oxycocco-Sphagnetea. In: Grundfragen und Methoden in der Pflanzensoziologie. (R. Tuxen, Ed.). Junk, Den Haag. 500-520. Moore, J.J. (1968). A classification of the bogs and wet heaths of northern Europe (Oxycocco-Sphagnetea Br.-Bl. et Tx. 1943). In: Pflanzensoziologische Systematik. Bericht über das internationale Symposium in Stolzenau/Weser 1964 der Internationale Vereinigung für Vegetationskunde (R. Tuxen, Ed.). Junk, Den Haag. 306-320. Nature Conservation Council (1989). Guidelines for the selection of biological SSSI's. Nature Conservation Council, Peterborough.| TIPO DE RELACIÓN | CÓDIGO LPEH | NOMBRE LPEH | OBSERVACIONES |
|---|---|---|---|
| Es igual a (=) | Q12 | Turberas ombrotróficas de cobertor | Sin observaciones |
| Es igual a (=) | Q122 | Turberas de cobertor de montaña | Sin observaciones |
| Contiene a (>) | Q1223 | Tapetes de Sphagnum en turberas de cobertor de montaña | Sin observaciones |
| Contiene a (>) | Q1226 | Brezales dominados por Erica tetralix en turberas de cobertor de montaña | Sin observaciones |
| Contiene a (>) | Q1227 | Depresiones y rezumaderos más o menos encharcados en turberas de cobertor de montaña | Sin observaciones |
| Está contenido en (<) | X28 | Complejos de turberas de cobertor | Sólo se indica correspondencia con el HIC que deberÃa reconocerse automáticamente pero, al tratarse de un complejo de hábitats, la correspondencia puede ser múltiple, por ejemplo, con 7120, 7140, 7150, 4120, 6410, además del obligado 7130 |


